Fees and payment
When you file a national patent application with us, you have to pay a filing fee.
You pay through our service online for electronic payment, by bank transfer or through our deposit account. We can not offer invoice.
Fees for government services, such as applications and registrations, and copies and printouts of public documents, are exempt from VAT.
Fees according to the Patents Decree (1967:838) and PRV's statutes (PRVFS).
Please note that the fees may change during the year.
Complete price list
ID | Name of fee | Mandatory | Fee (SEK) |
---|---|---|---|
SE-1 | Filing fee Application fee: 500 SEK. Search fee: 2500 SEK. | Yes | 3 000 kr |
SE-2 | Filing fee for international patent application entering national phase Application fee: 500 kr. Search fee: 2500 kr. | Yes | 3 000 kr |
SE-3 | Additional fee for each patent claim beyond the first ten | Yes | 150 kr |
SE-4 | Additional fee for additional time limit to submit translation or transcript of pursued international application | Yes | 500 kr |
SE-5 | Special additional fee Fee for a completed international patent application containing an invention that has not received international novelty examination or international preliminary patentability examination, and for which it is not possible to apply section 36 or 37 of the Patent Act. | Yes | 3 000 kr |
SE-6 | Fee payable to the patent authority according to section 36 or 37 of the Patents Act (lack of unity of invention) | Yes | 1 000 kr |
SE-7 | Reinstatement fee Reinstatement fee for a dismissed patent application. | Yes | 1 000 kr |
SE-8 | Basic fee for publication | Yes | 2 500 kr |
SE-9 | Additional fee for patent claim Additional fee for each claim added after the application was filed if this means that the number of claims then exceeds those for which you have paid the application fee. | Yes | 150 kr |
ID | Name of fee | Mandatory | Regular Fee (SEK) | Increased fee |
---|---|---|---|---|
N-1 | 1st annual fee (due together with 3rd annual fee) | Yes | 0 kr | |
N-2 | 2nd annual fee (due together with 3rd annual fee) | Yes | 0 kr | |
N-3 | 3rd annual fee | Yes | 1 500 kr | 1 800 kr |
N-4 | 4th annual fee | Yes | 1 600 kr | 1 920 kr |
N-5 | 5th annual fee | Yes | 1 800 kr | 2 160 kr |
N-6 | 6th annual fee | Yes | 2 000 kr | 2 400 kr |
N-7 | 7th annual fee | Yes | 2 200 kr | 2 640 kr |
N-8 | 8th annual fee | Yes | 2 600 kr | 3 120 kr |
N-9 | 9th annual fee | Yes | 2 900 kr | 3 480 kr |
N-10 | 10th annual fee | Yes | 3 200 kr | 3 840 kr |
N-11 | 11th annual fee | Yes | 3 600 kr | 4 320 kr |
N-12 | 12th annual fee | Yes | 4 000 kr | 4 800 kr |
N-13 | 13th annual fee | Yes | 4 500 kr | 5 400 kr |
N-14 | 14th annual fee | Yes | 4 900 kr | 5 880 kr |
N-15 | 15th annual fee | Yes | 5 300 kr | 6 360 kr |
N-16 | 16th annual fee | Yes | 5 700 kr | 6 840 kr |
N-17 | 17th annual fee | Yes | 6 100 kr | 7 320 kr |
N-18 | 18th annual fee | Yes | 6 500 kr | 7 800 kr |
N-19 | 19th annual fee | Yes | 6 900 kr | 8 280 kr |
N-20 | 20th annual fee | Yes | 7 300 kr | 8 760 kr |
The annual fee is subject to an increase if the fee is paid later than the due date, according to section 41, paragraph 3 or section 42, paragraph 3 of the Patents Act. The increase is taken as 20% of the regular fee. |
ID | Name of fee | Mandatory | Fee (SEK) |
---|---|---|---|
NM-1 | Fee for request for re-establishment of rights | No | 1 000 kr |
NM-2 | Fee for registration of pledge agreement | No | 500 kr |
NM-3 | Application for registration of new or changed patent holder | No | 500 kr |
NM-4 | Application for registration of licence | No | 500 kr |
NM-5 | Application for registration of change of address | No | 500 kr |
ID | Name of fee | Mandatory | Fee (SEK) |
---|---|---|---|
SE-10 | Fee for request for re-establishment of rights | No | 1 000 kr |
SE-11 | Application for registration of pledge according to section 104 of the Patents Act | No | 500 kr |
SE-12 | Fee for International Type Search (ITS) International Type Search (ITS) fee for a national patent application where the application fee has been paid to PRV. | No | 5 450 kr |
SE-13 | Fee for International Type Search (ITS) ITS fee for a national patent application where the application fee has been paid to another Nordic patent office (not to PRV). | No | 8 450 kr |
SE-14 | Fee for International Type Search (ITS) Fee for International Type Search (ITS) in a patent application from a developing country | No | 8 450 kr |
SE-15 | Additional fee for International Type Search (ITS) Fee for examination of inventions independent of the first patent claim. The fee applies to each invention or group of unitary inventions. | No | 8 450 kr |
SE-16 | Additional fee for International Type Search (ITS) Fee for each patent claim in excess of ten where you have not already paid a fee to the PRV. | No | 150 kr |
SE-17 | Fee for publication, section 22, point 5 of the Swedish Patent Act. | No | 500 kr |
ID | Name of fee | Mandatory | Fee (SEK) |
---|---|---|---|
NT-1 | Fee for application for supplementary protection certificate (SPC) | No | 10 000 kr |
NT-2 | Annual fee for supplementary protection certificate (SPC) | No | 20 000 kr |
NT-3 | Fee for application for an extension of the duration of a supplementary protection certificate (SPC) | No | 6 000 kr |
ID | Name of fee | Mandatory | Fee (SEK) |
---|---|---|---|
NPB-1 | Fee for request for patent limitation or revocation of a patent | No | 8 500 kr |
ID | Name of fee | Mandatory | Fee (SEK) |
---|---|---|---|
PCT-1 | International filing fee Fee for applications containing fewer than 30 pages (only one page of each sheet may be used) | No | 15 990 kr |
PCT-2 | Additional fee for each additional sheet. | No | 180 kr per sheet |
PCT-3 | Fee reduction when an international application is filed electronically in PDF format using Online filing - (eOLF/epoline, ePCT) For further information see our online services. | No | 2 410 kr |
PCT-4 | Fee reduction when an international application is filed electronically in XML format using Online filing - (eOLF/epoline, ePCT) For further information see our online services. | No | 3 610 kr |
PCT-5 | If an international application is filed electronically and sequence listings meets the requirements specified in WIPO Standard ST.26 the sequence listings submitted in text format are not included in the calculation of fees as above. | No | As described |
PCT-6 | Fee for request for re-establishment of priority in PCT cases | No | 1 000 kr |
PCT-7 | Transmission fee | No | 1 200 kr |
PCT-8 | Search fee Reduction of the fee due to the fact that the novelty examination may be based on a previous examination decision in an application used for priority. The examination notice must come from the PRV, another Nordic patent office or the European Patent Office. | No | 20 750 kr |
PCT-9 | Fee reduction Reduction of the fee if you refer in your application to the priority and examination certificate of a previous international application that has been re-examined by the European Patent Office, the Finnish Patent Office or the Nordic Patent Institute. | No | 2 800 kr |
PCT-10 | Fee reduction "Fee reduction if, in an application, priority and a search and examination report are claimed from a previous, equivalent international application which has undergone an international search by the European Patent Office, the Finnish Patent and Registration Office or the Nordic Patent Institute | No | 2 800 kr |
PCT-11 | Late payment fee The late payment fee is 50% of the sum of the unpaid fees. The minimum amount is the forwarding fee, and the maximum amount is 50% of the international application fee. | No | 50% addition |
PCT-12 | Additional fee Additional fee for examination of inventions independent of the first patent claim. The fee applies to each invention or group of unitary inventions. | No | 20 750 kr |
PCT-14 | Supplementary International Search, PCT Rule 45 bis | No | 20 750 kr |
The fees are paid to PRV as the receiving authority and international news review authority. |
ID | Name of fee | Mandatory | Fee |
---|---|---|---|
PCT-15 | Fee for international preliminary patentability examination | No | 5 000 kr |
PCT-16 | Handling fee | No | 2 410 kr |
PCT-17 | Additional fee Additional fee for examination of inventions independent of the first patent claim. The fee applies to each invention or group of unitary inventions. | No | 5 000 kr |
PCT-18 | Late payment fee The late payment fee is 50% of the sum of the unpaid fees. The minimum amount is 50% of the processing fee, and the maximum amount is twice the processing fee. | No | As described |
The fees are paid to PRV as the receiving authority and international news review authority. |
ID | Name of fee | Mandatory | Fee |
---|---|---|---|
EP-1 | Basic fee for publication of translation of the granted European patent The fee relates to the original patent, amended scope, correction of a published translation or limitation of a patent granted by the EPO. | No | 2 500 kr |
EP-2 | Fee for amendment of translation of a European patent not yet published by PRV | No | 900 kr |
EP-3 | Fee for public notification of translation of patent claims in a published European patent application or correction of such translation (provisional protection) | No | 500 kr |
EP-4 | Annual Fees for validated patents Annual fees are the same as for granted national patents. See annual Fees for national patent application under the tab National patent application. | No |
ID | Name of fee | Mandatory | Fee |
---|---|---|---|
B-1 | Certified information from the patent application diary and the patent register | No | 100 kr/each |
B-2 | Certificate of pledge | No | 100 kr/each |
B-3 | Patent diary certificate | No | 100 kr/each |
B-4 | Priority document, also applies to ordering via DAS | No | 250 kr/each |
ID | Name of fee | Mandatory | Fee |
---|---|---|---|
KT-1 | Novelty search | No | 15 000 kr |
KT-2 | Novelty search - express delivery | No | 19 000 kr |
KT-3 | Personal start kit Patents | No | 4 200 kr |
KT-4 | Patent portfolio, company/inventor (per name searched) | No | 1 700 SEK per search |
KT-5 | PCT commission | No | 28 500 kr |
KT-6 | Prior Art | No | By quotation |
KT-7 | Freedom-to-operate search | No | By quotation |
KT-8 | Technical search | No | By quotation |
KT-9 | Validity search | No | By quotation |
KT-10 | Preliminary patentability examination | No | By quotation |
KT-11 | Sequence searches | No | By quotation |
KT-12 | Citation searches | No | By quotation |
KT-13 | Patent monitoring | No | By quotation |
KT-14 | Patent family search with analysis | No | By quotation |
KT-15 | Patent mapping | No | By quotation |
KT-16 | Hourly price for consultancy services comprising searches in patent-documentation and technical literature Minimum 3 hours. Administrative Fee will be added per search. \ n- Account customers: SEK 500. \ n- Invoice customers: SEK 600. | No | 1 700 kr per hour |
Prices are stated excluding VAT. |
ID | Name of fee | Mandatory | Fee |
---|---|---|---|
KT-17 | Copies and transcripts of public documents exempt from VAT: Less than 10 pages: No Fee. 10 pages: 50 SEK. For each page over 10 pages: 2 SEK. | No | |
KT-18 | Price per item, for copies and printing from books, magazines and other library material which is not a public document | No | 100 kr |
KT-19 | Words and expressions in the patent system | No | 325 kr |
KT-20 | Postage fee ( invoice customer) | No | 30 kr |
KT-21 | Postage fee ( deposit account customer) | No | 20 kr |
KT-22 | For external courses in the patent area, please contact our training operation | No | |
Prices are stated excluding VAT. |